A9F54450 - Schneider Acti9 iC60H Four Pole MCB C Curve 50A
List price: | £212.56 |
Discount: | 30% |
Your price: | £148.79 ex. VAT |
Prices per 1 (each) | £178.55 inc. VAT |
Available for back order
Please note: Discounts displayed on our website are web-exclusive and only applicable to orders placed online. See Terms & Conditions for further information.
Product details
Specification
Product downloads
Schneider Acti9, iC60H Four Pole MCB; C Curve; 50A
Brand | Schneider |
Range | Acti9 |
Number of Poles | 4 |
Current Rating Amps | 50 |
Curve Characteristic | C |
kA Rating IEC/EN 60947-2 | 15 |
kA Rating IEC/EN 60898 | 10 |
Standards | IEC/EN60947-2, IEC/EN60898 |
Maximum Flexible Cable | 25mm2 |
Minimum Flexible Cable | 1mm2 |
Operational Voltage Ue | 440VAC |
Insulation Voltage Ui | 500VAC |
Mounting | TS35 DIN Rail |
Height (mm) | 85 |
Width (mm) | 72 |
Depth (mm) | 78.5 |
Weight | 0.5 kg |
EAN | 3606480515149 |
Commodity code | 8536201090 |
Specsheet
(230.29 KB)